

UK Stock
Plain Stock
Trade Pricing
Individual Pricing + VAT Register for trade pricing
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Base Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Landscape | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Portrait | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Bulk Packed to Cartons | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Item Price | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £28 | £39 | £58 | £95 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £20 | £33 | £45 | £70 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £20 | £33 | £45 | £70 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £20 | £33 | £45 | £70 |
Description
**
Reviews
FAQs
Is this promotional product available from UK Stock?
Yes, We do hold UK stock of this product, though please do get in touch to find out current stock quantities
More Information
Despatch | Est. 5-15 Days / Made to Order / Plain Stock Only / Call for Faster Options |
---|---|
Country of Origin | United Kingdom |
SKU | FGIDC001(R0.64x0.89)PLA-BLA |
Product Weight | 10g [10g] |
Product Dimensions | 0.6 x 0.9cm |
Product Options
Approx. Size | 64mm x 89mm |
---|---|
Made from | Plastic |
Colour | Black, Blue, Navy Blue, Green, Bottle Green, Grey, Orange, Pink, Purple, Red, White, Yellow |
Product Type | ID Card Holders |
Artwork
Plain Stock Only from BMPM
This product is available to order Plain Stock (without being logo-printed) as we don't have a print solution in-house for this item, though there may be solutions by external printers we can help you with.
There are many reasons we do not offer the printing of logo's onto this item which might include any of the following:
- We cannot print the item in-house using our own equipment.
- It might be cheaper for you to arrange the brand printing with your own supplier.
- We do not have local printers handy to use or be able to offer a cost-effective solution to you.
- The raw materials the product is made of aren't suitable to be printed on eg rubber.
The item may well be possible to print the promotional product, and you are more than welcome to contact us to discuss your requirements and see if we can help.
More
ID Card Holders


other relationships
4290 - 4042
4291 - 4042
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4290 | 4290 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4291 | 4291 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4290 | 4290 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4291 | 4291 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4290 | 4290 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4291 | 4291 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4290 | 4290 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4291 | 4291 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |