

UK Stock
Trade Pricing
Individual Pricing + VAT (Login / Register for trade discounts)
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 |
Bulk Packed to Cartons | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Item Price | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 |
Delivery Estimate | £8 | £8 | £8 | £8 | £8 | £20 | £20 | £20 | £28 | £35 | £50 |
Description
Craft elastics with silver toggles on either end.
- White elastic with silver toggle.
- Approx. 35cm lengths.
- UK stock.
Perfect for any number of crafts these elastics are available tied together in packs of 10. Available from UK stock with immediate despatch.
Reviews
FAQs
Is this promotional product available from UK Stock?
Yes, We do hold UK stock of this product, though please do get in touch to find out current stock quantities
More Information
Despatch | Today (Cut off time 3pm M-F) |
---|---|
Brand | BMPM® British Made Promotional Merchandise |
Country of Origin | China |
SKU | FGELA001(x10)WHI |
Product Weight | 5g [13g] |
Product Options
Size | Pack of 10 |
---|---|
Made from | Elastic |
Colour | White |
Product Type | Craft Elastics Wholesale Elastics Bulk Elastics |
More
Craft Elastics with Toggles
RRP:

ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1
individual