

UK Made
Plain Stock
Fast Turnaround
MOQ from 1
Trade Pricing
Individual Pricing + VAT (Login / Register for trade discounts)
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Base Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Base Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Base Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Base Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Base Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Base Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Base Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
White | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Black | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Natural | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Other Colour (Agreed on Email) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Bulk Packed to Cartons | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Individually Packed to Clear Polybag | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 |
Selection Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Selection Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Selection Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Selection Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Selection Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Selection Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
Selection Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
Selection Price | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 | £10.00 |
Selection Price | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 | £11.00 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £26 | £32 | £45 | £81 | £143 | £293 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £28 | £36 | £52 | £99 | £195 | £321 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £26 | £32 | £49 | £78 | £135 |
Delivery Estimate | £8 | £8 | £20 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £26 | £32 | £45 | £81 | £143 | £293 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £28 | £36 | £52 | £99 | £195 | £321 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £26 | £32 | £49 | £78 | £135 |
Delivery Estimate | £8 | £8 | £20 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £26 | £32 | £45 | £81 | £143 | £293 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £8 | £20 | £20 | £28 | £36 | £52 | £99 | £195 | £321 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Delivery Estimate | £8 | £8 | £8 | £15 | £20 | £20 | £26 | £32 | £49 | £78 | £135 |
Delivery Estimate | £8 | £8 | £20 | £15 | £20 | £20 | £30 | £39 | £68 | £115 | £195 |
Delivery Estimate | £8 | £8 | £20 | £20 | £26 | £34 | £47 | £74 | £155 | £303 | £411 |
Delivery Estimate | £8 | £8 | £20 | £20 | £27 | £35 | £50 | £80 | £170 | £315 | £435 |
Description
Blank Cushion Covers ready for you print onto using dye sublimation.
- Available in a range of polyester dye sublimation materials.
- Choice of shapes and sizes.
- Zip fastening available in a variety of colours.
- UK made.
- No minimum order quantity.
Whether you run your own printing business out of your own home or on a much larger scale, these blank dye sublimation cushion covers are perfect for your needs. Available in a range of shapes and sizes including bespoke options and in a choice of polyester fabrics, these cushion covers arrive ready made for you to apply your print, and are available from just 1 unit.
We are also able to brand cushion covers for you and also supply branded filled cushions if needed.
Reviews
Instructions
Our products will have a sewn-in care label giving you guidance on care and washing this product. In summary however, they will contain the following instructions though please do refer to the specific label on your individual item for latest information:
- For 100% Cotton, 100% Polycotton & 100% Polyester & Polycotton Fabrics.
- CARELESSNESS CAUSES FIRE.
- Remove outer cover if supplied for your product before cleaning.
- Do not wash any inner filled product or get it wet.
- Warm hand or machine wash and cold rinse.
- Wash with like colours at max. 40 degree temperature.
- Do not bleach.
- 1 spot iron (Cotton / Fleece) or 2 spot iron (Polycotton).
- Do not tumble dry.
FAQs
Can this product be made to a special size that is not shown on your web site option?
Yes. We make this product to order and can, if required consider a bespoke size if you don't see a size that's suitable. We might have to charge a bespoke pattern set up fee though do get in touch beforehand to see if this would be applied and if we can make your requested size.
What is the lead time for production?
We are fast turning around all jobs as this product is made in-house in our own Lancashire factory; many jobs can be manufactured and despatched within 1-2 days if really needed.
Actual lead time depends on the order quantity and how busy we are at the time you order.
Please get in touch if you are in a rush before ordering.
More Information
Despatch | Today (Cut off time 3pm M-F) |
---|---|
Brand | BMPM® British Made Promotional Merchandise |
RRP | £7.20 |
Country of Origin | United Kingdom |
SKU | FGCUS675(S25)PSV-WHI |
Gtin (Selection) | 5056827022669 |
Tariff Code | 9404909000 |
Tariff Description | Cushion - Polyester Fibre Filled (Polyester Cover) |
Product Weight | 36g [44g] |
Product Dimensions | 25.0 x 25.0cm |
Product Options
Approx. Size & Shape | Square (25cm), Square (30cm), Square (40cm), Rectangle (36cm x 25cm), Rectangle (57cm x 40cm), Circle (15cm), Circle (25cm), Circle (40cm), Bespoke Size (Up to 57cm x 40cm) |
---|---|
Fabric | Soft Velvet Polyester, Mock Suede Polyester, Water Resistant Polyester |
Fabric Colour | White |
Product Type | blank cushion covers for printing dye sublimation pillow cases plain cushion covers for printing sublimation cushion cover blanks |
More
Dye Sublimation Cushion Cover (Blanks)


ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1673 | 1673 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 | £0.65 |
3941 | 3941 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3940 | 3940 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3942 | 3942 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3943 | 3943 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1673 | 1673 | £0.55 | £0.45 | £0.45 | £0.40 | £0.35 | £0.35 | £0.35 | £0.35 | £0.35 | £0.25 | £0.25 |
3941 | 3941 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3940 | 3940 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3942 | 3942 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3943 | 3943 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1673 | 1673 | £0.55 | £0.45 | £0.45 | £0.40 | £0.35 | £0.35 | £0.35 | £0.35 | £0.35 | £0.25 | £0.25 |
3941 | 3941 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3940 | 3940 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3942 | 3942 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3943 | 3943 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1673 | 1673 | £0.55 | £0.40 | £0.35 | £0.35 | £0.35 | £0.35 | £0.35 | £0.25 | £0.25 | £0.25 | £0.25 |
3941 | 3941 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3940 | 3940 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3942 | 3942 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
3943 | 3943 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |