UK Stock
Full Colour Print
Trade Pricing
Individual Pricing + VAT (Register for trade pricing)
| 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
| Base Price | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 |
| Base Price | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 |
| Base Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| Base Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
| Base Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| Base Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
| Base Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
| Base Price | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 |
| A5 1 Logo / 1 Position (14.8cm x 21cm) | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 |
| A5 1 Logo / 2 Positions (14.8cm x 21cm) | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| A4 1 Logo / 1 Position (21cm x 29.7cm) | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
| A4 1 Logo / 2 Positions (21cm x 29.7cm) | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 |
| Item Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
| Item Price | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 |
| Item Price | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 | £5.50 |
| Item Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| Item Price | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 | £6.50 |
| Item Price | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| Item Price | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 | £4.50 |
| Item Price | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
| Item Price | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 | £6.25 |
| Setup Fee | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
| Setup Fee | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
| Setup Fee | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
| Setup Fee | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 | £30 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £27 | £34 | £54 | £89 | £158 | £333 | £470 | £745 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £27 | £34 | £54 | £89 | £158 | £333 | £470 | £745 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £26 | £33 | £51 | £83 | £145 | £320 | £445 | £695 |
| Delivery Estimate | £8 | £10 | £20 | £27 | £34 | £54 | £89 | £158 | £333 | £470 | £745 |
Description
Supremely popular branded jute shopper bags are sturdy and last for years with your brand printed logo on the front or both sides.
- UK stock of jute shopper bags.
- Gusset bags in 3 sizes (S / M / L).
- Brand printed or plain stock available.
- 325gsm great quality weight of fabric.
- Trusted BMPM supply.
The Jute shopper is your ultimate everyday bag! Made from 100% durable jute, it’s both stylish and built to last. Designed with soft webbing handles for comfortable carrying, it’s the perfect choice for promotional use. Whether for retail, supermarkets or events, this tote is ready to showcase your brand in style. Functional and fabulous – all in one!
Reviews
More Information
| Despatch | Est. 1-10 Days / Printed to Order / Call for Faster Options |
|---|---|
| Brand | Other Brands |
| Country of Origin | United Kingdom |
| SKU | FGBAGRL200(NN-S) |
| Tariff Code | 4202929190 |
| Tariff Description | Bag - Cotton Fabric |
| Product Weight | 125g [125g] |
| Product Dimensions | 22.0 x 26.0 x 14.0cm |
Product Options
| Size & Colour | Small Natural / Natural (22cm x 26cm x 14cm), Medium Natural / Natural (27cm x 33cm x 16cm), Large Natural / Natural (38cm x 46cm x 20cm), Small Natural / Black (22cm x 26cm x 14cm), Medium Natural / Black (27cm x 33cm x 16cm), Large Natural / Black (38cm x 46cm x 20cm), Small Black / Black (22cm x 26cm x 14cm), Medium Black / Black (27cm x 33cm x 16cm), Large Black / Black (38cm x 46cm x 20cm) |
|---|
More
Branded Jute Shopper
attribute relationships
4352 > 4351 > 1 > 10
4352 > 4321 > 0 > 10
4356 > 4351 > 1 > 10
4356 > 4321 > 0 > 10
4357 > 4351 > 1 > 10
4358 > 4351 > 1 > 10
branding relationships
4316 - 4352
4317 - 4352
4350 - 4352
4359 - 4352
4360 - 4352
4361 - 4352
4362 - 4352
4363 - 4352
4364 - 4352
4365 - 4352
4366 - 4352
4316 - 4356
4317 - 4356
4350 - 4356
4359 - 4356
4360 - 4356
4361 - 4356
4362 - 4356
4363 - 4356
4364 - 4356
4365 - 4356
4366 - 4356
4350 - 4357
4359 - 4357
4360 - 4357
4361 - 4357
4362 - 4357
4363 - 4357
4364 - 4357
4365 - 4357
4366 - 4357
4350 - 4358
4359 - 4358
4360 - 4358
4361 - 4358
4362 - 4358
4363 - 4358
4364 - 4358
4365 - 4358
4366 - 4358
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4352 | 4352 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 |
| 4356 | 4356 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 | £6.00 |
| 4357 | 4357 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 | £5.00 |
| 4358 | 4358 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4352 | 4352 | £4.00 | £4.00 | £3.20 | £3.00 | £2.40 | £2.20 | £2.00 | £2.00 | £1.95 | £1.80 | £1.60 |
| 4356 | 4356 | £6.00 | £6.00 | £4.85 | £4.50 | £3.60 | £3.30 | £3.00 | £2.95 | £2.90 | £2.70 | £2.45 |
| 4357 | 4357 | £5.00 | £5.00 | £4.00 | £3.75 | £3.00 | £2.75 | £2.50 | £2.45 | £2.40 | £2.25 | £2.00 |
| 4358 | 4358 | £8.00 | £8.00 | £6.40 | £6.00 | £4.80 | £4.40 | £4.00 | £3.95 | £3.85 | £3.60 | £3.20 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4352 | 4352 | £4.00 | £4.00 | £3.20 | £3.00 | £2.40 | £2.20 | £2.00 | £2.00 | £1.95 | £1.80 | £1.60 |
| 4356 | 4356 | £6.00 | £6.00 | £4.85 | £4.50 | £3.60 | £3.30 | £3.00 | £2.95 | £2.90 | £2.70 | £2.45 |
| 4357 | 4357 | £5.00 | £5.00 | £4.00 | £3.75 | £3.00 | £2.75 | £2.50 | £2.45 | £2.40 | £2.25 | £2.00 |
| 4358 | 4358 | £8.00 | £8.00 | £6.40 | £6.00 | £4.80 | £4.40 | £4.00 | £3.95 | £3.85 | £3.60 | £3.20 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4352 | 4352 | £4.00 | £4.00 | £3.00 | £2.40 | £2.20 | £2.00 | £2.00 | £1.95 | £1.80 | £1.60 | £1.40 |
| 4356 | 4356 | £6.00 | £6.00 | £4.50 | £3.60 | £3.30 | £3.00 | £2.95 | £2.90 | £2.70 | £2.45 | £2.10 |
| 4357 | 4357 | £5.00 | £5.00 | £3.75 | £3.00 | £2.75 | £2.50 | £2.45 | £2.40 | £2.25 | £2.00 | £1.75 |
| 4358 | 4358 | £8.00 | £8.00 | £6.00 | £4.80 | £4.40 | £4.00 | £3.95 | £3.85 | £3.60 | £3.20 | £2.80 |