Full Colour Print
Trade Pricing
Individual Pricing + VAT (Register for trade pricing)
| 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Price | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 |
| Print to Seat and Backrest | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Bulk Packed to Cartons | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Item Price | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 | £98.00 |
| Setup Fee | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
| Delivery Estimate | £43 | £280 | £420 | £645 | £1,095 | £5,680 | £11,305 | £22,555 | £56,305 | £112,555 | £225,055 |
Description
Branded Directors Chair with full colour print, UK made and perfect for picnics, festivals, al fresco dining and film launches.
- Full colour branding onto the fabric back and seat.
- The back fabric can be double sided print.
- Sturdy wooden frame.
- Removable fabrics for cleaning.
- Trusted BMPM® supply.
Ask about our water-resistant fabric upgrade option, side accessory pouches that hang from the chair arms, and our brand-matched water-resistant shoulder-bag upgrades.
Reviews
More Information
| Despatch | Est. 2-20 Days / Made to Order / Call for Faster Options |
|---|---|
| Brand | BMPM® British Made Promotional Merchandise |
| Country of Origin | United Kingdom |
| SKU | FGCHA(83x54)POC-WHI |
| Product Weight | 4,500g [4,500g] |
| Product Dimensions | 83.0 x 54.0 x 54.0cm |
Product Options
| Approx. Size | 83cm x 54cm |
|---|---|
| Fabric | Polycotton |
| Colour Before Printing | White |
More
Branded Directors Chair
RRP:
attribute relationships
4319 > 4318 > 0 > 1
branding relationships
4320 - 4319
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 4319 | 4319 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 4319 | 4319 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 4319 | 4319 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| 4319 | 4319 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
1
individual