

UK Made
Trade Pricing
Individual Pricing + VAT Register for trade pricing
1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
50mm x 38mm | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
Bulk Packed to Cartons | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Item Price | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Setup Fee | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Delivery Estimate | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA | £ POA |
Description
Brand Printed Fabric Labels for fabric based products supplying the label on its own or to be sewn into your products.
- Brand printed labels.
- Single colour printed labels for flat sewn or hem sewing into products.
- Supplied in bulk or we can sew in for you.
- Many sizes available not just the sizes shown on our web site.
- Single colour print only.
- Trusted BMPM® manufacture.
Reviews
More Information
Despatch | Est. 2-20 Days / Made to Order / Call for Faster Options |
---|---|
Brand | BMPM® British Made Promotional Merchandise |
Country of Origin | United Kingdom |
SKU | FGLAB(R50x38)WHI |
Product Weight | 0g [0g] |
Product Options
Approx. Size | 50mm x 38mm |
---|---|
Made from | Label Fabric (Soft Nylon) |
Colour Before Printing | White |
More
Brand Printed Fabric Labels
RRP:

attribute relationships
4160 > 4161 > 0 > 1
branding relationships
2571 - 4160
2572 - 4160
3305 - 4160
3306 - 4160
3307 - 4160
3800 - 4160
3801 - 4160
4131 - 4160
4155 - 4160
4156 - 4160
4158 - 4160
4159 - 4160
4174 - 4160
4175 - 4160
4178 - 4160
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4160 | 4160 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 | £1.00 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4160 | 4160 | £0.95 | £0.90 | £0.85 | £0.85 | £0.80 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4160 | 4160 | £0.95 | £0.90 | £0.85 | £0.85 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 |
ID | Label | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3112 | 3112 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
4160 | 4160 | £0.90 | £0.85 | £0.80 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 | £0.75 |
1
individual